| ZTR4000 |
| Specifications | ZTR 4423 | ZTR 4425 | ZTR 4426 |
| Turning Radius | Zero | Zero | Zero |
| Height of Cut | 1" to 4" | 1" to 4" | 1" to 4" |
| Width of Cut | 36" | 42" | 50" |
| Overall Width | 55" | 55" | 55" |
| Blade Clutch | Electric | Electric | Electric |
| Engine | 15-hp Vanguard Briggs & Stratton | 15-hp Vanguard Briggs & Stratton | 16-hp Kohler Command |
| Fuel Capacity | 2.7 gallons | 2.7 gallons | 2.7 gallons |
| Drive | "Z" Drive Transaxle | "Z" Drive Transaxle | "Z" Drive Transaxle |
| All Models feature electric start. |
| All Specifications subject to change without notice. |
|