| Weed Eaters |
| Model | FS 36 | FS 44 | FS 80 | FS 85 | FS 120 |
| Displacement (cu. in.) | 1.84 | 1.84 | 1.55 | 1.55 | 1.88 |
| Engine Power (bhp) | .93 | .93 | 1.2 | 1.2 | 1.75 |
| Weight (lbs., w/o attachments) | 10.8 | 10.1 | 11.0 | 11.2 | 12.8 |
| Fuel Capacity (pts.) | 1.2 | 1.2 | .96 | .96 | 1.35 |
| Cutting Swath | 16" | 16.5" | NA | NA | NA |
| ___________ |
| Hedge Trimmers |
| Model | HL 75 |
| Displacement (cu.in.) | 1.55 |
| Engine Power (bhp) | 1.2 |
| Guide Bar Length | 22" |
| Shaft Length | 59" |
| Weight (lbs.) | 13.9 |
|